Espresso Snack
We use real Arabica coffee beans to give you that natural jumpstart.
- 15g protein
- No added sugar
- Low fat
- high in calcium
- Low Lactose
- Essential 9 Aminos
Nutrient | Per Serve | %DI Per Serve | Per 100ml |
---|---|---|---|
Energy | 618kJ | 7% | 386kJ |
147Cal | 7% | 92Cal | |
Protein | 15g | 30% | 9.4g |
-Gluten | n/d | n/a | n/d |
Fat, total | 2.7g | 4% | 1.7g |
-Saturated Fat | 1.4g | 6% | 0.9g |
Carbohydrate, total | 15.4g | 5% | 9.6g |
-Sugars, total | 7.8g | 9% | 4.9g |
-Added Sugar | 0.0g | n/a | 0.0g |
Dietary fibre | 1.6g | 8% | 1g |
-Lactose | 2.4g | n/a | 1.5g |
-galactose | 3.8g | n/a | 2.4g |
Sodium | 48mg | 2% | 30mg |
Calcium | 488mg | 61%RDI | 305mg |
Caffeine | 56mg | n/aRDI | 35mg |
* Nutritional values may vary naturally due to changes in seasonal conditions. If the values written in the nutritional information panel on our packaging vary to the values shown on our website then please take the values written on the product packaging to be correct.
- filtered low fat milk
- cream (milk)
- erythritol
- native starch
- coffee (0.7%)
- dietary fibre
- gelatine
- sea salt
- enzyme (lactase)
- natural preservative (nisin)
- stevia (steviol glycosides)